Surfboard Stocklist
There are 3 sectionsons on this page:
1, New Surfboard stock list
2, New Surfboard stock on special Sale Price
3, Second Hand surfboard stock list
We take custom orders as well.
Up dated 05:30PM 24th Jan 2012
SURFBOARD STOCK LIST
| NAME | SIZE | WIDTH | THCKNESS | QTY | Tail | |||
| Danny Wills Model on SALE | ASK FOR CASH PRICE | |||||||
| Danny Wills Hot Rod | 5'8" | 17 3/8" | 2" | 1 | round | Clear | Now $499 was $650.00 | |
| Danny Wills Hot Rod | 5'10" | 18 1/16" | 2 1/16" | 1 | round | Blue spray | Now $499 was $650.00 | |
| Danny Wills Hot Rod | 5'10" | 18" | 2 1/16" | 1 | round | Clear | Now $499 was $650.00 | |
| Danny Wills Hot Rod | 6'1" | 18 3/16" | 2 3/16" | 1 | Carbon Tail | round | Clear | Now $550 was $725.00 |
| Danny Wills Hot Rod | 6'3" | 18 3/4" | 2 3/16" | 1 | Carbon Tail | round | Clear | Now $550 was $725.00 |
| Danny Wills Hot Rod | 6'3" | 18 1/2" | 2 1/8" | 1 | round | Red rail | Now $499 was $725.00 | |
| Danny Wills Hot Rod | 6'4" | 18 7/8" | 2 1/16" | 1 | round | Clear | Now $499 was $650.00 | |
| Danny Wills Full Throttle | 5'6" | 18 5/8" | 2 3/8" | 1 | Carbon Tail | Fish | Clear | Now $550 was $725.00 |
| Danny Wills Full Throttle | 5'6" | 18 7/8" | 2 1/4" | 1 | Carbon Tail | Fish | Clear | Now $550 was $725.00 |
| Danny Wills Full Throttle | 5'8" | 18 3/4" | 2 3/8" | 1 | Carbon Tail | Fish | Clear | Now $550 was $725.00 |
| Danny Wills Full Throttle | 5'8" | 18 7/8" | 2 1/4" | 1 | Carbon Tail | Fish | Clear | Now $550 was $725.00 |
| Danny Wills Full Throttle | 5'8" | 18 3/4" | 2 1/4" | 1 | Carbon Tail | Fish | Clear | Now $550 was $725.00 |
| Danny Wills Full Throttle | 5'10" | 18 7/8" | 2 1/4" | 1 | Fish | Clear | Now $499 was $725.00 | |
| Danny Wills Full Throttle | 6'2" | 20 5/8" | 2 1/2" | 1 | Fish | Clear | Now $550 was $725.00 | |
| Danny Wills Full Throttle | 6'2" | 20 3/4" | 2 1/2" | 1 | Fish | Clear | Now $499 was $725.00 | |
| Danny Wills Full Throttle | 6'4" | 20 3/4" | 2 3/4" | 1 | Fish | Clear deck spray bottom | Now $499 was $735.00 | |
| Danny Wills RIPPA |
5'8" |
19 1/4" | 2 1/4" | 1 | Carbon tail | SQ | Clear | $725.00 |
| Danny Wills RIPPA | 5'8" | 19 1/2" | 2 3/8" | 1 | Carbon Tail | round | Clear | $725.00 |
| NAME | SIZE | WIDTH | QTY | |||||
| Lip Hit | 7'6" | 21 1/4" | 3 1/8" | 1 | Blue Tinted | $66 less with thruster set up | $955.00 | |
| ISLANDER | 6'8" | 21" | 2 3/4" | sold |
Carbon Tail | EGG | 3-5 fin set up | $799.00 |
| NAME | SIZE | WIDTH | COLOUR | QTY | FIN SYSTEM | PRICE | ||
| Dart Fish | 6'0" | 20 1/2" | 2 1/2" | Ice Grey pigment and white pigment | 1 | MC original fibreglass keel twin fins | $915.00 | |
| Dart Fish | 6'6" | 22" | 3 1/16 | Apricot Pigment both sides | 1 | MC Original Fibreglass Keel twin fins | $995.00 | |
| Dart Fish | 6'5" | 22" | 3 1/8" | Tur Green deck and white bottom/rail | 1 | MC Original Fibreglass Keel twin fins | $995.00 | |
| King Fish | 6'10" | 22 3/8" | 3 1/8" | Clear both sides | 1 | MC Original fibreglass Keel twin fins | $795.00 | |
| King Fish | 7'0" | 22 1/2" | 3" | Green Tea Pigment with white pinlines | 1 | MC Original fibreglass Keel twin fins | $995.00 | |
| King Fish | 7'4" | 231/2" | 3 3/8" | Red deck and White bottom/rail pigment | 1 | MC original fibreglass keel twin fins | $1100.00 | |
| Groper Fish | 7'6" | 23 3/4" | 3 1/4" | Clear both sides | 1 | MC original fibreglass keel twin fins | $930.00 | |
| Groper Fish | 7'10" | 23 3/4" | 3 1/4" | Green Marble deck and white pigment rail/bottom | 1 | MC original fibreglass keel twin fins | 1175.00 | |
| Whale Fish | 8'0" | 25 1/4" | 3 1/2" | Burgandy bot/rail light grey deck | 1 | MC original fibreglass keel twin fins | $1149.00 |
RETRO BOARDS |
|||||||||
| NAME | SIZE | WIDTH | COLOUR | QTY | FIN SYSTEM | Tail | PRICE | ||
| STUBBIE | 5'8" | 20 1/2 | 2 1/2 | Stubbie green | 1 | Tri/Quad + Keel | round | Greenough Stubbie Special board | $1200.00 |
| STUBBIE | 5'10" | 21" | 2 1/2" | Stubbie blue | 1 | Tri/Quad + Keel | round | Greenough Stubbie Special board | $1200.00 |
| Seventy | 6'3" | 19 3/4" | 2 1/2" | Yellow tinted | 1 | FCS Tri Fins | Round | Pick up from our store pay cash $660.00 |
Now $720.00 CASH$660 was $820.00 |
| Seventy | 6'5" | 19 1/2" | 2 7/8" | Dark Green Tinted | 1 | FCS Tri fins | Round | Pick up from our store pay cash $660.00 |
Now $720.00 CASH$660 was $820.00 |
| Seventy | 6'5 1/2" | 19 3/8" | 2 7/8" | Wine red tinted | 1 | FCS Tri fins | Round | Pick up from our store pay cash $660.00 |
Now $720.00 CASH$660 was $820.00 |
| Seventy | 6'7" | 19 1/2" | 2 7/8" | Beer Tinted | sold |
FCS Tri fins | Round | Pick up from our store pay cash $660.00 |
Now $720.00 CASH$660 was $820.00 |
LONGBOARDS |
||||||||
| NAME | SIZE | WIDTH | Thickness | COLOUR | QTY | FIN SYSTEM | PRICE | |
| Duranbah Mini Malibu | 8'0" |
22" | 2 3/4" | was$750.00 | $580.00 | |||
| Mini Malibu - Larger size | 8'0" | 23" | 3 1/4" | Clear Both sides | 1 | FCS fins | (was$850) | $795.00 |
| High Performance Malibu | 9'0" | 22 3/4" | 2 7/8" | Clear both sides | 1 | MC original Centre fin and FCS side fins | $930.00 | |
| High Performance Malibu | 9'1" | 22 1/4" | 2 5/8" | Clear Both sides | 1 | MC original Centre fin and FCS side fins | $930.00 | |
| High Performance Malibu | 9'1" | 22 1/2" | 2 3/4" | Clear both sides | 1 | MC original Centre fin and FCS side fins | $930.00 | |
| High Performance Malibu | 9'1" | 22 3/4" | 2 7/8" | Clear both sides | 1 | MC original Centre fin and FCS side fins | $930.00 | |
| High Performance Malibu | 9'1" | 22 3/4" | 3" | Clear both sides | 1 | MC original Centre fin and FCS side fins | $930.00 | |
| High Performance Malibu | 9'1" | 22 3/4" | 3 1/16" | Clear both sides | 1 | MC original Centre fin and FCS side fins | $930.00 | |
| High Perfromance Malibu | 9'1" | 22 3/4" | 2 7/8" | Tan pigment both sides | 1 | MC Original Centre fin and FCS side fins | $1120.00 | |
| High Performance Malibu | 9'1" | 22 3/4" | 3" | Yellow tint deck and Orange bot/rail | 1 | MC Original centre fin and FCS side fins | $1200.00 | |
| High Performance Malibu | 9'1" | 22 1/2" | 2 3/4" | Tan/White marble deck and white bottom/rail | 1 | MC original centre fin and FCS side fins | $1170.00 | |
| High Performance Malibu | 9'1" | 22 3/4" | 2 7/8" | Tur Green/White pigment marble and white bottom/rail | 1 | MC Original centre fin and FCS side fins | $1200.00 | |
| Big High Performance Malibu | 9'1" | 23 1/4" | 3 1/4" | Apple Green Pigment both sides | 1 | MC Original Centre box fin and FCS side fins | $1120.00 | |
| High Performance Malibu | 9'6" | 22 7/8" | 3 1/8" | Green tea pigment both sides | 1 | MC Original Centre box fin and FCS side fins | $1195.00 | |
| High Performance Malibu | 9'6" | 23 3/4" | 3 1/8" | Mustard pigment both sides | 1 | MC Original Centre box fin and FCS side fins | $1195.00 | |
| High Performance Malibu | 9'6" | 23 3/4" | 3 1/8" | Champagne pigment both sides | 1 | MC Original Centre fin and FCS side fins | $1195.00 | |
| High Peformance Malibu | 9'6" | 24 1/4" | 3 1/4" | Ice Blue pigment both sides | 1 | MC Original Centre fin and FCS side fins | $1200.00 | |
| HP Classic Malibu | 10' | 26 1/2" | 3 1/2" | Blue/white marble deck and white pig bot/rail | sold | MC Original Centre fin and FCS side fins | Can be used as single centre fin | $1450.00 |
| MC Balsa Malibu | 9'6" | 23 1/4" | 3 1/4" | Balsa | 1 | MC Original glass on centre fin | What a beauty! | $3499.00 |
GUNS |
||||||||
| NAME | SIZE | WIDTH | THICKNESS | COLOUR | QTY | FIN SYSTEM | PRICE | |
| Gun | 8'0" | 20 1/8" | 2 7/8" | Grey pigment both sides | 1 | FCS | $930.00 | |
| Malibu Gun | 9'3" | 22 3/4" | 3 1/4" | Black and white Marble bottom and Rail, White deck | 1 | FCS | $1120.00 | |
| Big Guy's Gun | 9'2" | 22" | 3" | Red Rail. | 1 | FCS | $950.00 | |
| Big Guy's Gun | 9'1" | 22" | 3 1/8" | Ice Blue pigment and white pigment | 1 | FCS | $1175.00 | |
davenport
| NAME | SIZE | WIDTH | THICKNESS | COLOUR | QYT | FIN SYSTEM | PRICE | |
| FISH | 6'0" | 21" | 2 7/8" | Orange tinted both sides | SOLD | Keel Fins | $925.00 | |
| Big Disc | 6'9 1/2" | 21 9/16" | 2 3/4" | Green Tinted both sides | 1 |
Fin Box and FCS plugs Price includes Box Cetnre Fin |
$895.00 | |
| Classic Malibu | 9'6" | 24" | 3" | Red/White pigment deck and Beige bot/rail | SOLD | Box centre fin | $1200.00 |
SECONDHAND BOARDS |
||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Length | WIDTH | THICKNESS | COLOUR | QTY | FIN SYSTEM | Price | |
| Bourton shortboard | 6'4" | 20 1/2" | 2 1/2" | Blue rail | 1 | FCS Quad |
Great condition |
$330.00 $299.00 now |
| T & C 5.7FT | 5'7" | 17" | 2" | Clear both sides | 1 | Incl. fins |
Good condition |
$220.00 $199.00 |
| Berin | 6'4" | 19 1/2" | 2 1/2" | clear | 1 | FCS fins | Great condition |
$390.00 NOW$300.00 |
| FULLFORTH | 6'6" | 19" | 2 1/2" | Clear | 1 | Glass on fins |
Good condition | $250.00 |
| Matt Penn | 5'11" | 18 3/16" | 2 1/8" | Clear with grip | 1 |
FCS (fins are extra from $30) |
near new - Kieren Perrow's own board |
$400.00 |
| Al Merrick | 5'10" | 19 7/8" | 2 1/2" | Clear both sides | 1 | Price incl. 3 fins | can be used as tri/quad | Now $380.00 wwas$440.00 |
| Danny Wills Hot Rod |
6'8" | 20" | 2 1/2" | Clear both sides | 1 | FCS plugs | Great condition |
$249.00 Fins are extra from $39.95 |
| McCoy (STUMPY) | 6'4" | 19 3/4" | 3" | Clear | 1 | Glass on fins | Great condition |
$450 Now was $550.00 |
| McCoy | 6'0" | 20" | 2 11/16" | Clear both sides | 1 | Glass on fins | Good condition | Now $280.00 was $300.00 |
| BAHNE Malibu | 10' | 1 | Boxed single fin | Great condition | $1000.00 | |||
| Liquid Shredder softboard | 5'8" | Green | 1 | Tri plastic fins | Great condition | $149.00 | ||
| Alaia SEAGLASS Tom Wegener | 6'2" | white and blue | HOLD | Bland new | $399.00 RRP$695 | |||
| 5'3" | white and blue | 1 | Used few times |
$399.00 RRP$695.00 |
||||
| TB shortboard | 6'2" | 18 1/2" | 2 3/8" | Clear | 1 | FCS fins | Great condition |
$199.00 $164.00 without fins |
| Banks | 6'0" | 19 1/4" | 2 1/4" | Blue / clear | 1 | Speed fins | sound condition | $150.00 |
| Zippy | 6'3" | 19 1/4" | 2 3/8" | Clear | 1 | FCS fins | great condition | $270.00 |
| Davenport disc | 7'0" | 22" | 2 5/8" | Tan | 1 | FCS side fin and box centre fin | Great condition | $770.00 |
| Emery | 6'0" | 19 1/4" | 2 1/4" | Orange | 1 | FCS fins | Great condition | $450.00 |
| allan Byrne | 6'1" | 18 1/4" | 2 1/4" | Clear channel bottom classic | 1 | Tri FCS plugs | Good condition |
$99.00 fins extra from $35.95 |
| MC Danny Wills Fish | 5'6" | 19 1/2" | 2 1/8" | Spray deck | 1 | FCS fins | fair condition |
$230.00 |
| Astro | 6'0" | 20 1/4" | 2 1/2" | green | 1 | FCS plugs | Good conidiotn | $250.00. fins are extra from $35.00 |
| Astro | 6'0" | 20" | 2 7/16" | clear | 1 | FCS plugs | good condition | $250.00 fins are extra from $35.00 |
| MC Hot Rod | 6'4" | 19" | 2 3/8" | Clear | 1 | FCS Plugs | Good condition | $250.00 fins are extra from $35.00 |
| Davenport Single fins | 9'0" | 22 3/4" | 2 7/8" | 1 | Single glass on fin | Great condition | $795.00 | |
| MC Speed Fish | 6'5" | 21" | 2 5/8+" | Clear | 1 | FCS fins | Great condition | $349.00 |
| RISE | 8'0" | 21 1/2" | 2 1/2" | Clear | 1 | FCS fins | Great condition incld. fins, legrope and silver cover | $520.00 |
| We have more second hands boards as well. They come and go, before I have chance to add on to this page. | If you like you like more information, please call us on | |||||||






