Surfboard Stocklist
There are 3 sectionsons this page:
1, New Surfboard stock list
2, New Surfboard stock on special Sale Price
3, Second Hand surfboard stock list
We take custom orders as well.
Up dated 12th July 2010
SURFBOARD STOCK LIST
| NAME | SIZE | WIDTH | THCKNESS | QTY | FIN SYSTEM | |||
| Danny Wills Hot Rod Model | 5'2" | 16 1/4" | 1 7/8" | 1 | FCS | SALE$440.00 | sprayed | WAS$650.00 |
| Clear | ||||||||
| Danny Wills Hot Rod with spray | 5'5" | 17" | 1 7/8" | 1 | FCS | Sprayed deck | $695.00 | |
| Danny Wills Hot Rod | 5'5" | 17" | 1 7/8" | 1 | FCS | Clear | $650.00 | |
| Danny Wills Hot Rod | 5'10" | 18" | 2 1/16" | 1 | FCS | ClWAR | $650.00 | |
| Danny Wills Hot Rod | 5'10" | 18 1/8" |
2 1/8" | 1 | FCS | sprayed | $650.00 | |
| Dnny Wills Hot Rod | 5'10" | 18" | 2n1/8" | 1 | FCS | Clear | $650.00 | |
| Danny Wills Hot Rod | 6'0" | 18 1/4" | 2 1/8" | 2 | FCS | Clear | $650.00 | |
| Danny Wills Hot Rod | 6'2" | 18 3/4" | 2 1/4" | 2 | FCS | Clear | $650.00 | |
| Danny Wills Hot Rod | 6'3 | 18 1/2 | 2 1/8" | 2 | FCS | $650.00 | ||
| Danny Wills Hot Rod | 6'4" | 18 7/8" | 2 1/8" | 1 | FCS | $650.00 | ||
| Danny Wills Gun | 6'8" | 20" | 2 1/2" | 1 | FCS | $680.00 | ||
| Danny Wills Full Throttle | 5'5 1/2" | 18 1/4" | 2" | sold | FCS | Red spray on deck | $695.00 | |
| Danny Wills Full Throttel | 5'6" | 18 7/8" | 2 1/4" | 1 | FCS Thruster fins | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'7" | 19 1/8" | 2 1/4" | 1 | FCS quad and truster fins | Clear | $690.00 | |
| Danny Wills Full Throttle | 5'8" | 19" | 2 3/8" | 1 | FCS | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'9" | 19 1/2" | 2 1/2" | 1 | FCS | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'9" | 19 1/2" | 2 3/8" | 1 | FCS Tri/quad | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'9" | 19 3/4" | 2 1/4" | 1 | FCS | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'10" | 18 7/8" | 2 1/4" | 1 | FCS | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'10" | 19 1/2" | 2 3/4" | 1 | FCS | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'10" | 19 1/2" | 2 3/8" | 1 | FCS | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'11" | 19 3/4" | 2 1/2" | 1 | FCS | Clear | $670.00 | |
| Danny Wills Full Throttle | 5'11" | 19 1/2" | 2 1/2" | 1 | FCS | Clear | $670.00 | |
| Danny Wills Full Throttle | 6'4" | 21 1/4" | 2 3/4" | 1 | FCS | Clear | $695.00 | |
| Danny Wills Fish | 5'2" | 18" | 1 7/8" | 1 | FCS | Clear | SALE $549.00 | $6700.0 |
| Danny Wills Fish | 5'4" | 18 1/4" | 2" | 1 | FCS | Clear | SALE $549.00 | $670.00 |
| Danny Wills Fish | 5'9" | 19 7/8" |
2 1/4" | sold | FCS | Clear | SALE $549.00 | $690.00 |
| Danny Wills Fish |
5'9" | 20" | 2 3/8" |
1 | FCS |
Clear | SALE $549.00 | $670.00 |
| Danny Wills Fish model | 5'11" | 19 7/8" | 2 3/4" | 1 | FCS | Clear | SALE $549.00 | $670.00 |
| Danny Wills Fish | 6'0" | 20 1/2" | 2 1/2" | 1 | FCS | Clear | SALE $549.00 | $670.00 |
| NAME | SIZE | WIDTH | QTY | FIN SYSTEM | ||||
| Lip Hit | 7'2" | 21 1/4" | 3 1/8" | 1 | FCS fins Black/white marble | $66 less with thruster set up | $895.00 | |
| Lip Hit | 7'6" | 21 1/4" | 3 1/8" | 1 | Box Centre fin & FCS side fins | Blue Tinted | $66 less with thruster set up | $955.00 |
| Speed Fish | 6'6" | 21" | 3" | 1 | Clear | sale price | $650.00 | |
| Speed Fish | 6'7" | 21" | 3" | SOLD | red rail | sale price | $650.00 | |
| Speed Fish | 7'6" | 22 1/2" | 3 1/8" | sold | Clear / Great alternative to Mini Malibu | sale price | $660.00 |
| NAME | SIZE | WIDTH | COLOUR | QTY | FIN SYSTEM | PRICE | ||
| Dart Fish |
6'0" |
21" | 2 7/8" | Blue Tinted | 1 | MC original Fibreglass Keel twin fins | $920.00 | |
| Dart Fish | 6'0" | 20 1/2" | 2 1/2" | Ice blue pigment and white pigment | 1 | MC original fibreglass keel twin fins | $915.00 | |
| Dart Fish | 6'2" | 21 3/4" | 2 3/4" | Clear both sides | 1 | MC original Fibreglass Keel twin fins | $730.00 | |
| Dart Fish | 6'2" | 21" | 2 3/4" | Powder Blue | 1 | MC Original Fibreglass keel fins | $830.00 | |
| Dart Fish | 6'2" | 21 3/4" | 2 3/4" | Magenta deck and white bottom/rail | 1 | MC Original Fibreglass Keel fins | $860.00 | |
| Dart Fish | 6'2 | 22 | 2 3/4" | Orange pigment deck and white pigment bottom/rail | 1 | MC original Fibreglass Keel twin fins | $920.00 | |
| Dart Fish | 6'6" | 22" | 3 1/8" | Green / Lt Green pigment | 1 | MC original Fibreglass Keel twin fins | $920.00 | |
| Dart Fish | 6'6" | 22" | 3 1/8" | Green retro spray on deck | 1 | MC original Fibreglass Keel twin fins | $820.00 | |
| Dart Fish | 6'8" | 22 1/4" | 3 1/8" | CLEAR | sold | MC original Fibreglass Keel twin fins | $780.00 | |
| Dart Fish | 6'8" | 22 1/4" | 3 1/8" | Red pigment both sides | 1 | MC Original fibreglass Keel twin fins | $899.00 | |
| King Fish | 7'0" | 23" | 3 1/16" | Ice Blue pigment deck and white pig bot/rail | 1 | MC Original Keel Twin fins | $929.00 | |
| King Fish | 7'1" | 23" | 3" | Clear | sold | MC original Fibreglass keel twin fins | $790.00 | |
| King Fish | 7'2" | 23 1/4" | 3 1/8" | Green Retro Spray | 1 | MC original Fibreglass Keel twin fins | $850.00 | |
| King Fish | 7'2" | 23 1/4" | 3 1/8" | Green/white marble pigment deck and white pigment bottom/rail | 1 | MC original Fibreglass keel twin fins | $949.00 | |
| King Fish | 7'4" | 23 1/4" | 3 1/8" | Blue/White marble pigment deck and white bottom/rail pigment | 1 | MC original fibreglass keel twin fins | $949.00 | |
| Whale Fish | 7'10" | 24 3/4" | 3 1/2" | Yellow pigment deck and white pigment bot/rail | 1 | MC original fibreglass keel twin fins | $1049.00 | |
| Whale Fish | 8'0" | 25 1/4" | 3 1/2" | Blue pigment deck and white pigment bot/rail | 1 | MC original fibregalss keel fins | $1049.00 | |
| Whale Fish | 8'0" | 25 1/2" | 3 1/2" | Pale green pigment deck and Whie pigment rail/bottom | 1 | MC original fibreglass keel fins | $1049.00 |
RETRO BOARDS |
||||||||
| NAME | SIZE | WIDTH | COLOUR | QTY | FIN SYSTEM | PRICE | ||
| Seventy ( 7-T) | 6'3" | 20" | 3" | Clear both sides | 1 | Boxed centre fin and FCS side fins | Option to set as single/Twin/thruster | $669/$695 |
| Seventy (7-T) | 6' 1 1/2" | 20 1/4" | 3" | Red Spray | 1 | FCS Tri Fins | $699.00 | |
| Seventy | 6'3" | 19 3/4" | 2 1/2" | Yellow tinted | 1 | FCS Tri Fins | $820.00 | |
| Seventy | 6'3 1/2" | 19 3/4" | 2 3/4" | Burgundy tinted | 1 | Box Center and FCS side | Price includes FCS thruster fins and FCS fin Box adopter - Oprion to have Box centre fin and FCS side fins. | $840.00 |
| Seventy | 6'4" | 20" | 3" | Rasberry tinted | sold | FCS Tri Fins | $820.00 | |
| Seventy | 6'5" | 19 1/2" | 2 7/8" | Dark Green Tinted | 1 | FCS Tri fins | $820.00 | |
| Seventy | 6'5 1/2" | 19 3/8" | 2 7/8" | Wine red tinted | 1 | FCS Tri fins | $820.00 | |
| Seventy | 6'7" | 19 1/2" | 2 7/8" | Beer Tinted | 1 | FCS Tri fins | $820.00 | |
| Seventy | 7'4" | 22 1/2" | 3 1/4" | White pig/black arrow pinlines | 1 | Box centre fin and FCS side fins | Option to set as single/twin/thruster $899 for FCS thruster and box adapter | $965.00 |
| Seventy | 7'0" | 21" | 3" | Orange tinted | sold | Box centre fin & FCS side fins | Option to set as single/twin/thruster $869 for FSC truster + box adaptor |
$985.00 |
| Seventy | 7'8" | 22 1/2" | 3 1/4" | Green Pigment | sold | Box Centre fin & FCS side fins |
Option to set as single/twin/thruster. $899 for FCS Truster + box adaptor |
$965.00 |
| Wayne Davenport | 7'2" | 22 1/2" | 2 5/8" | Green tint and Magenta Tint | 1 | Box Centre fin |
Black Double rap rails | $949.00 |
LONGBOARDS |
||||||||
| NAME | SIZE | WIDTH | Thickness | COLOUR | QTY | FIN SYSTEM | PRICE | |
| Mini Malibu | 7'6" | 21 3/4" | 3" | Clear both sides | 1 | FCS fins | (was$750) | $660.00 |
| Mini Malibu | 7'11" | 21" | 2 3/8" | Clear both sides | 1 | FCS fins | (was$795) | $699.00 |
| Mini Malibu | 8'0" | 21 1/4" | 2 7/8" | Clear both sides | 1 | FCS fins | (was$795) | $699.00 |
| Mini Malibu | 8'0" | 22" | 3 1/8" | Clear both sides | 1 | FCS fins | (was$795) | $699.00 |
| Mini Malibu - Larger size | 8'0" | 23" | 3 1/4" | Clear Both sides | 1 | FCS fins | (was$850) | $729.00 |
| High Performance Malibu | 8'0" | 21 1/4" | 2 7/8" | Clear both sides | 1 | MC original Centre fin and FCS side fins | $890.00 | |
| High Perfromance Malibu | 9'1" | 22 3/4" | 2 7/8" | Tan pigment both sides | 1 | MC Original Centre fin and FCS side fins | $1120.00 | |
| High Performance Malibu | 9'1" | 22 3/4" | 2 7/8" | Brown/White marble deck and light brown pig bot/rail | 1 | MC original centre fin and FCS side fins | $1170.00 | |
| High Perfromance Malibu | 9'1" | 22 1/4" | 2 5/8" | Dark Blue and Light Blue tinted stripe | 1 | MC original centre box fin and FCS side fins | $1100.00 | |
| High performance Malibu | 9'1" | 22 1/2" | 2 3/4" | Clear both sides | 1 | MC original centre fin and FCS side fins | $930.00 | |
| High Performance Malibu | 9'1" | 22 1/2" | 2 3/4" | Mustard/White marble deck and white bottom/rail | 1 | MC original centre fin and FCS side fins | $1170.00 | |
| High Performance Malibu | 9'1" | 22 1/2" | 2 3/4" | Apricot pigment both sides | 1 | MC original centre fin and FCS side fins | $1045.00 | |
| High Perfromance Malibu | 9'1" | 22 3/4" | 2 7/8" | Clear both sides | 1 | MC original centre fin and FCS side fins | $930.00 | |
| Modern Classic Malibu |
9'1" |
22 3/4" | 2 7/8" | Mustard pigment both sides with white classic pinlines | 1 | MC Original centre fin and FCS side fins | $1050.00 | |
| High Performance Malibu | 9'1" | 22 3/4" | 2 3/4" | Tan pigment deck and lighter Tan pigment bottom/rail | 1 | MC original centre fin and FCS side fins | classic pinlines | $1120.00 |
| High Performance Malibu | 9'1" | 22 3/4" | 3" | Orange tinted both sides | 1 | MC original centre fin and FCS side fins | $1120.00 | |
| Big High Performance Malibu | 9'1" | 23 3/4" | 3 1/2" | White pigment both sides | 1 | MC Original centre box fin and FCS side fins | $1045.00 | |
| Big High Performance Malibu | 9'1" | 23 1/2" | 3 1/2" | Blue pigment and wine red graduation | 1 | MC Original Centre Box fin and FCS side fins | $1080.00 | |
| Big High Performance Malibu | 9'1" | 23 1/4" | 3 1/4" | Apple Green Pigment both sides | 1 | MC Original Centre box fin and FCS side fins | $1120.00 | |
| Big High Performance Malibu |
10' | 24" | 3 1/2" | Blue pigment both sides | 1 | MC original centre fin and FCS side fins | $1360.00 | |
| HP Classic Malibu | 9'6" | 24" | 3 1/4" | Yellow tinted both sides | 1 | MC original centre fin | $1225.00 | |
| HP Classic Malibu | 9'6" | 23 3/4" | 3 1/8" | Tan both sides with black pinline | 1 | MC Original Centre fin | Can be used as Centre fin and FCS side fins | $1180.00 |
| HP Classic Malibu | 9'6" | 24" | 3 1/4" | Turquiseand / white marble pigment deck and whit pig bot/rail | 1 | MC Original centre fin and FCS side fins | Can be used as single fin | $1225.00 |
GUNS |
||||||||
| NAME | SIZE | WIDTH | THICKNESS | COLOUR | QTY | FIN SYSTEM | PRICE | |
| Malibu Gun | 9'3" | 22 3/4" | 3 1/4" | Black and white Marble bottom and Rail, White deck | 1 | FCS | $1120.00 | |
| Malibu Gun | 9'2" | 22" | 3 1/8" | Blue pigmented bottom and rail. Clear deck. | 1 | FCS | $1100.00 | |
| Big Guy's Gun | 9'2" | 22" | 3" | Red Rail. | 1 | FCS | $950.00 | |
| Big Guy's Gun | 9'1" | 22" | 3 1/8" | Ice Blue pigment and white pigment | 1 | FCS | $1175.00 | |
SECONDHAND BOARDS |
||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Length | WIDTH | THICKNESS | COLOUR | QTY | FIN SYSTEM | Price | |
| Eternity | 5'3 1/2" | 18 1/8" | 2" | Clear | 1 | FCS Fins | Sound condition | $149.95 |
| Danny Wills Hot Rod / MC's son's board near new |
5'10" | 17 7/8" | 2" | With spray | 2 | FCS Fins | Great Condition |
Was $295.00 Now $249.00 |
| Danny Wills Hot Rod /team rider second |
5'11 1/2" | 17 3/4" | 2 1/8" | Red spray | 1 | FCS fins | Sound condition | $150.00 |
|
Danny Wills Hot Rod Dan's personal board |
5'10" | 18/1/8" | 2 1/16" | Clear | 1 | FCS fins | Great condition | $249.00 |
| Free Flight Gun | 8'0" | 20" | 3" | Blue spray both sides | 1 | FCS fins | Near New condition | was$599.00 Now $499.00 |
| Zippy | 5'10" | 18/1/2" | 2 1/4" | Clear both sides | 1 | FCS fins | Great condition | $349.00 |
| Byrnes | 7'2" | 21" | 2 7/8" | Clear both sides | 1 | FCS fins | Great condition and good alternative to Mini Malibu | $399.00 |
| Awaii epoxy Malibu | 9'6" | Blue deck/bottom | 1 | Centre fin and Side fins | Great condition |
was$395.00 Now $295.00 |
||
| Maddog Fish | 7'0" | 21 1/4" | 2 7/8" | Clear | 1 | FCS fins | Great condition | $449.00 |
| McCoy | 7'0" | 21 1/2" | 3 1/8" | Clear | 1 | Glass on fins | Great condition | $470.00 |
| Bing Bonza | 6'2" |
$300.00 Now $250.00 |
||||||
| Napapa | 6'6" | 21 1/2" | 2 3/4" | Pink rail | 1 | Thruster fins | Good condition |
$420.00 Now$349.00 |
| JR Gun - Kirren Perrow second hand | 7'0" | 18 1/4" | 2 1/4" | Red/black spray on deck | 1 | FCS tri fins | Great condition | $399.00 |
| Eric Arakawa Gun Kirren Perrow second hand | 6'9" | clear both sides | 1 | FCs tri fins | Good coddition | $299.00 | ||
| 9'1" malibu Fifth Ganeration | 9'1" | 22 1/2" | 3" | Clear both sides | 1 | Fins included | Re- surface job done by Us | $299.00 |
| Danny Wills Gun | 6'8" | 18 1/2" | 2 1/4" | Clear both sides | 1 | Fins included | Great conditon | $299.00 |
| Danny Wills Full Throttle fish | 6 0" | 18 3/4" | 2 3/16" | Clear both sides | 1 | Fins included | Great condition | $299.00 |
| Dart Fish | 6'0" | 21 1/2" | 2 7/8" | Green Tinted both sides | 1 | Fins included | Near New condition | $699.00 |
| Beckham Malibu | 9'0" | 22 1/2" | 3" | Fair condition | 1 | Fin included | Re-conditioned | $199.00 |
| Danny Wills Hot Rod | 6'2" | 18 3/4" | 2 1/4" | Clear both sides | 1 | Fin included | Great codntion | $299.00 |
| Dart Fish | 6'8" | 22 1/4" | 3 1/8" | Blue/white marble deck and white bottom | 1 | Keel Fins | Great codnition | $550.00 |
| Spooky point | 5'10" | 18 3/4" | 2 5/16" | 1 | Glass on fins | $140.00 | ||
| MC High perfromance malibu | 9'1" | 22 1/2" | 2 3/4" | Blue pigment |
1 | Fins inlcuded | Great condition | $495.00 |
| 10' | 24" |
3 1/8" |
Blue pigment | 1 | Fins included |
New !Never been used. Reconditioned damaged when transported but repaired now. SALE as factory seconds |
$895.00 (this board was $1300 - $400 OFF)
|
|
| MC Gun | 7'9 1/2" | 20 1/2" | 3" | Yel and green tint | 1 |
No fins FIns are extra |
Great condition with wood tail block | $380.00 |
| RM shortboard | 6'10" | 20" | 2 3/4" | Clear | 1 | Fins included | Great condition |
$399.00 Extra $50 O&E cover |
| Hot Buttered Fish | 6'2" | 20 1/2" | 2 1/2" | Lime | 1 | 4 fins included | Try/Quad No dings Near New | $495.00 |
| We have more second hands boards as well. They come and go, before I have chance to add on to this page. | If you like you like more information, please call us on | |||||||






