Surfboard Stocklist
There are 3 sectionsons on this page:
1, New Surfboard stock list
2, New Surfboard stock on special Sale Price
3, Second Hand surfboard stock list
We take custom orders as well.
SURFBOARD STOCK LIST
| NAME | SIZE | WIDTH | THCKNESS | QTY | Tail | |||
| Danny Wills Rippa 2 | 5'9" | 19 1/4" | 2 1/4" | 1 | Carbon Tail | round | 3-5 fin set ups | $650.00 |
| Danny Wills Rippa 2 | 5'10" | 19 1/4" | 2 3/8" | 1 | Carbon Tail | round | 3-5 fin set ups | $650.00 |
| Lip Hit | 7'6" | 21 1/4" | 3 1/8" | 1 | Blue Tinted | $66 less with thruster set up | Now $700 was$955.00 |
|
| ISLANDER | 6'6" | 19 1/4" | 2 1/2" | 1 | Clear | EGG | 3-5 fin set up | $799.00 |
| ISLANDER | 6'6" | 20 3/4" | 2 3/4" | 1 | Clear/Carbon Tail | EGG | 3-5 fin set up | $695.00 |
| ISLANDER | 6'8" | 20 3/4 |
2 7/8" | 1 |
Carbon Tail | EGG | 3-5 fin set up |
$799.00 |
| ISLANDER | 6'10" | 21" | 3" | 1 | Red Rail | EGG | 3-5 fin set up | $695.00 |
| ISLANDER | 6'10" | 21" | 3" | 1 | Carbon | EGG | 3-5 fin set up | $799.00 |
| NAME | SIZE | WIDTH | COLOUR | QTY | FIN SYSTEM | PRICE | ||
| Dart Fish | 6'6" | 22" | 3 1/16 | Apricot Pigment both sides | 1 | MC Original Fibreglass Keel twin fins | $995.00 | |
| Dart Fish | 6'5" | 22" | 3 1/8" | Tur Green deck and white bottom/rail | 1 | MC Original Fibreglass Keel twin fins | $995.00 | |
| King Fish | 6'10" | 22 3/8" | 3 1/8" | Clear both sides | 1 | MC Original fibreglass Keel twin fins | $795.00 | |
| King Fish | 7'0" | 22 1/2" | 3" | Green Tea Pigment with white pinlines | 1 | MC Original fibreglass Keel twin fins | $995.00 | |
| King Fish | 7'4" | 231/2" | 3 3/8" | Red deck and White bottom/rail pigment | 1 | MC original fibreglass keel twin fins | $1100.00 | |
| Groper Fish | 7'10" | 23 3/4" | 3 1/4" | Green Marble deck and white pigment rail/bottom | 1 | MC original fibreglass keel twin fins | 1175.00 | |
| Whale Fish | 8'0" | 25 1/4" | 3 1/2" | Burgandy bot/rail light grey deck | 1 | MC original fibreglass keel twin fins | $1149.00 |
RETRO BOARDS |
|||||||||
| NAME | SIZE | WIDTH | COLOUR | QTY | FIN SYSTEM | Tail | PRICE | ||
| STUBBIE | 5'8" | 20 1/2 | 2 1/2 | Stubbie green | 1 | Tri/Quad + Keel, Single fin |
round | Greenough Stubbie Special board | $1200.00 |
| STUBBIE | 5'10" | 21" | 2 1/2" | Stubbie blue | 1 | Tri/Quad + Keel, Single fin |
round | Greenough Stubbie Special board | $1200.00 |
| Seventy | 6'5" | 19 1/2" | 2 7/8" | Dark Green Tinted | 1 | FCS Tri fins | Round | Pick up from our store pay cash $660.00 |
Now $720.00 CASH$660 was $820.00 |
| Seventy | 6'5 1/2" | 19 3/8" | 2 7/8" | Wine red tinted | 1 | FCS Tri fins | Round | Pick up from our store pay cash $660.00 |
Now $720.00 CASH$660 was $820.00 |
| MC Twin Fins | 5'10" | 20 3/4" | 2 1/2" | Clear both sides | 1 | FCS Twin fins | fish tail | MC Classic Twin Fins | $499.00 (Special Price) CASH DEAL AVAIL. |
LONGBOARDS |
||||||||
| NAME | SIZE | WIDTH | Thickness | COLOUR | QTY | FIN SYSTEM | PRICE | |
| The MC 18 | 6'10" | 21 1/2" | 3 1/8" | Clear | 1 | MC Original FCS fins | $795.00 ( Special Price) | |
| The MC Mini Malibu | 8'0" | 21 1/2" | 2 1/2" | Flower spray on deck | 1 | MC Original FCS fins | SOLD | |
| HP Classic Malibu | 8 to 9 foot | clear both sides | MC Original Centre fin | $855.00 | ||||
| High Performance Malibu | 8 to 9 foot | Clear both sides | MC original Centre fin and FCS side fins | $895.00 | ||||
| High Performance Malibu | 9'1" | 22 1/4" | 2 5/8" | Clear Both sides | 1 | MC original Centre fin and FCS side fins | $960.00 | |
| High Performance Malibu | 9'1" | 22 1/2" | 2 3/4" | Tan/White marble deck and white bottom/rail | 1 | MC original centre fin and FCS side fins | $1170.00 | |
| High Performance Malibu | 9'1" | 22 3/4" | 2 7/8" | Tur Green/White pigment marble and white bottom/rail | 1 | MC Original centre fin and FCS side fins | $1200.00 | |
| High Performance Malibu | 9'6" | 22 1/2" | 3 1/8" | Green tea pigment both sides | 1 | MC Original Centre box fin and FCS side fins | $1195.00 | |
| HP Classic Malibu | 9'6" | 24 1/4" | 3 1/4" | 3ST look | 1 | MC Original Centre box fin and FCS side fins | $1100.00 | |
| MC Balsa Malibu | 9'6" | 23 1/4" | 3 1/4" | Balsa | 1 | MC Original glass on centre fin | What a beauty! | $3499.00 |
GUNS |
||||||||
| NAME | SIZE | WIDTH | THICKNESS | COLOUR | QTY | FIN SYSTEM | PRICE | |
| Gun | 8'0" | 20 1/8" | 2 7/8" | Grey pigment both sides | 1 | FCS | $930.00 | |
| Malibu Gun | 9'3" | 22 3/4" | 3 1/4" | Black and white Marble bottom and Rail, White deck | 1 | FCS | $1120.00 | |
| Big Guy's Gun | 9'2" | 22" | 3" | Red Rail. | 1 | FCS | $950.00 | |
| Big Guy's Gun | 9'1" | 22" | 3 1/8" | Ice Blue pigment and white pigment | 1 | FCS | $1175.00 | |
davenport
| NAME | SIZE | WIDTH | THICKNESS | COLOUR | QYT | FIN SYSTEM | PRICE | |
| EARL | 9'6" | 24" | 3" | Multi colour deck and yel tinted bottom/rail | 1 | Box Centre fin | $1395.00 | |
| Ian Williams Model 10 foot Malibu | 10" | 24 1/2" | 3 1/8" | Blue Tinted both side and Magenta marble rails | 1 | Glass on Centre fin | $1695.00 | |
| 10 | 24" | 3 1/4" | Custom Colours | 1 | Glass on Centre fin | $1850.00 | ||
SECONDHAND BOARDS |
||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | Length | WIDTH | THICKNESS | COLOUR | QTY | FIN SYSTEM | Price | |
| Zippy | 6'6" | 19 1/2" | 2 1/2" | Clear | 1 | FCS quad fins |
Great condition |
$300 Now Was $380.00 |
| T&C Epoxy | 6'2" | 18 1/8" | 2 1/16" | clear | 1 | No fins | Good condition |
$220 Now $280.00
|
| MC Hot Rod | 6'4" | 19" | 2 5/8" | Clear | 1 | fins are extra | Good condition | $399.00 |
| Dick Van Staalen FISH | 6'3" | Clear | 1 | Keel Twin | OK | $495.00 CASH $400 | ||
| Byron Bay Surf Craft Wave Ski | 8'4" | White | 1 | Come with paddle | Good condition | $195.00 | ||
| Channel Island Even Keel | 5'7" | 20 3/4" | 2 3/8" | Yellow | 1 | Keel Twin Glass on fins | Good condition | $395.00 |
| MC Hot Rod Epoxy | 6'3" | 19 1/4" | 2 1/2" | Clear | 1 | FCS fins | Great condition | $275.00 |
| MC Lip Hit | 6'8" | 19 1/2" | 2 7/8" | Clear | 1 | FCS fins | Great condition | $350.00 |
| Chili Fish |
6'6" | 20 1/2" | 2 3/4" | Clear | 1 | FCS fins | Great condition | $440.00 |
| Flouid Foil Longboard |
9 1/2" | 22 1/16" | 2 5/8" | Clear | 1 | single fin | Good condition | $550.00 |
| Noosa Longboard | 9'1" | 22 1/2" | 2 5/8" | Blue | 1 | centre fin and side fins | Good condition | $550.00 |
| Davenport | 5'11" | Blue tinted | 1 | 3 to 5 fin set ups | Great codntion | $400.00 | ||
| McCoy | 6'8" | Rail spray | 1 | Glass on Fins | Great condition | $590.00 | ||
| Annesy | 6'2" | 20 1/2" | 2 5/8" | Clear | 1 | 5 fin set up | Great condition | $420.00 not including fins |
| MC Magic Island Mini Malibu | 7'6" | 21 1/2" | 2 7/8" | Clear | 1 | 3 x FCS fins | Good condition | $350.00 |
| Al Merrick | 6'7" | 19" | 2 1/2" | Clear | 1 | 3 x FCS fins | Good condition | $380.00 |
| MR | 6'4" | 19 3/4" | 2 1/8" | Clear | 1 | 2 x twin and 1 x stab | Good condiiton | $420.00 |
| Davenport | 5'7" | 19 1/2" | 2 1/4" | Green | 1 | Sngle fin | Great condition | $350.00 |
| Davenport | 5'5" | 19 1/2" | 2 1/4" | clear | 1 | 3-5 fin set up fins are not included | Great condtion | $280.00 (no fins) |
| Davenport Malibu | 9'6" | 23" | 3" | Bavy/White pigment.Tail block | 1 | Single fin | Great condition | $800.00 |
| T+C 80s Retro board | 6'0" | 19" | 3' | Blue | 1 | 2 X glasson side fins, Box centre fin | Great condition | $150.00 |
| MC Mini Malibu | 7'2" | 20 1/2" | 2 3/4" | Clear | 1 | 3 x FCS fins | Great condition | $350.00 |
| We have more second hands boards as well. They come and go, before I have chance to add on to this page. | If you like you like more information, please call us on | |||||||







